Standings at round 2

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Achelrod,Alexander 17952291GER 2.0 1.0 1.5
22 Haftmann,Rainer 16472090GER 2.0 0.5 1.0
38 Herdt,Werner 14101640GER 1.5 1.0 1.5
411 Hain,Gerhard 1161847GER 1.0 2.0 2.5
59 Bezbrozh,Igor 12821460GER 1.0 1.5 2.5
65 Traut,Stefan 14911521GER 1.0 1.5 2.0
74 Pomeranets,Igor 15101447GER 1.0 1.0 1.5
87 Kremenetskiy,Igor 14191254GER 0.5 2.0 2.5
93 Andea,Georg 16111267GER 0.5 1.5 2.5
1010 Scharmann,Jens 12461262GER 0.5 1.0 1.5
116 Mensendiek,Theodor 14820GER 0.0 1.5 2.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total